Airline
Dimensions
(H x L x D) (cm)
Weight
(kg)
Adria Airways 55 x 40 x 23 8
Aegean Airlines 56 x 45 x 25 8
Aer Lingus 55 x 40 x 24 10
Aeroflot 55 x 40 x 20 10
Aerolineas Argentinas 115 linear 8
Aeroméxico 56 x 36 x 23 10
Air Asia 56 x 36 x 23 7
Air Austral 55 x 45 x 20 10
Air Baltic 55 x 40 x 20 8
Air Canada 55 x 40 x 23
Air China 55 x 40 x 20 5
Air Corsica 55 x 35 x 25 8
Air Europa 55 x 35 x 25 10
Air France 55 x 35 x 25 12
Air India 55 x 35 x 25 8
Air Macau 56 x 36 x 23 7
Air Malta 55 x 40 x 20 10
Air Mauritius 115 linear 7
Air Moldova 50 x 40 x 25 8
Air New Zealand 118 linear 7
Air Serbia 55 x 40 x 20 8
Air Tahiti 45 x 35 x 20 5
Air Tahiti Nui 115 linear 10
Air Transat 51 x 40 x 23 10
Air Vanuatu 48 x 34 x 23 5
Alaska Airlines 61 x 43 x 25
Alitalia 55 x 35 x 25 8
Allegiant Air 55.9 x 35.6 x 22.9
American Airlines 56 x 36 x 23
ANA 55 x 40 x 25 10
Asiana Airlines 55 x 40 x 20 10
Astra Airlines 50 x 30 x 20 7
Atlantic Airways 50 x 40 x 25 8
Atlas Global 56 x 45 x 25 8
Aurigny 48 x 36 x 20 10
Austrian Airlines 55 x 40 x 23 8
Avianca Airlines 115 linear 10
Azerbaijan Airlines 55 x 35 x 20 10
Azores Airlines 55 x 40 x 20 8
Azul 115 linear 5
Bahamasair 55.8 x 35.5 x 22.9 9
Bangkok Airways 56 x 36 x 23 5
Belavia 50 x 40 x 20 8
BH Air 60 x 40 x 30 7
Blue Panorama Airlines 55 x 40 x 20 10
British Airways 56 x 45 x 25 23
Brussels Airlines 55 x 40 x 23 12
Bulgaria Air 55 x 40 x 20 10
Cambodia Angkor Air 56 x 36 x 23 7
Cape Air 114.3 linear 9
Caribbean Airlines 114 linear 10
Carpatair 55 x 40 x 20 5
Cathay Pacific 56 x 36 x 23 7
Cayman Airways 58.4 x 33 x 22.8 18
Cebu Pacific 56 x 36 x 23 7
China Airlines 56 x 36 x 23 7
China Eastern 55 x 40 x 20 10
China Southern 115 linear 5
Cobalt Air 56 x 45 x 25 10
Condor 55 x 40 x 20 6
Copa Airlines 115 linear 10
Corsair International 55 x 40 x 20 12
Croatia Airlines 55 x 40 x 20 8
Cubana 115 linear 5
Czech Airlines 55 x 45 x 25 8
Delta Air Lines 56 x 35 x 23
easyJet 56 x 45 x 25
Edelweiss 55 x 40 x 23 8
Egypt Air
El Al 56 x 45 x 25 8
Emirates 55 x 38 x 20 7
Ethiopian Airlines 55 x 40 x 23 7
Etihad Airways 50 x 40 x 25 7
Eurowings 55 x 40 x 23 8
Eva Air 56 x 36 x 23 7
Fiji Airways 55 x 40 x 23 7
Finnair 56 x 45 x 25 8
Flybe 55 x 35 x 20 10
Frontier Airlines 61 x 39.5 x 25.5 15.4
Garuda Indonesia 56 x 36 x 23 7
Georgian Airways 55 x 40 x 20 8
Germania 55 x 40 x 20 6
GOL Airlines 55 x 40 x 25 10
Gulf Air 45 x 40 x 30 6
Hainan Airlines 55 x 40 x 20 5
Hawaiian Airlines 55.9 x 35.6 x 23 11
Helvetic Airways 55 x 40 x 20 5
HK Express 56 x 36 x 23 7
Hong Kong Airlines 56 x 36 x 23 7
HOP 55 x 35 x 25 12
Iberia 56 x 45 x 25
Icelandair 55 x 40 x 20 10
IndiGo Airlines 55 x 35 x 25 7
Insel Air 55 x 35 x 20 10
Interjet 10
Japan Airlines 55 x 40 x 25 10
Jet Airways 55 x 35 x 25 7
Jet Time 55 x 40 x 20 5
Jet2.com 56 x 45 x 25 10
JetBlue Airways 55.88 x 35.56 x 22.86
Jetstar 56 x 36 x 23 7
Kenya Airways 55 x 35 x 25 12
KLM Royal Dutch Airlines 55 x 35 x 25 12
Korean Air 55 x 40 x 20 12
Kulula.com 56 x 36 x 23 7
Kuwait Airways 56 x 36 x 23 7
Lao Airlines 60 x 30 x 18 7
LATAM Airlines 55 x 35 x 25 8
LIAT Airlines 53 x 35 x 20 7
LOT Polish Airlines 55 x 40 x 23 8
Lufthansa 55 x 40 x 23 8
Luxair 55 x 40 x 23 8
Malaysia Airlines 56 x 36 x 23 7
Mango Airlines 56 x 36 x 23 7
Maya Island Air 6.8
Meridiana 55 x 40 x 20 8
MIAT Mongolian Airlines 55 x 40 x 20 10
Monarch Airlines 56 x 40 x 25 10
Montenegro Airlines 55 x 40 x 20 10
Niki 55 x 40 x 23 8
NokAir 56 x 36 x 23 7
Norwegian 55 x 40 x 23 10
Olympic Air 55 x 40 x 23 8
Oman Air 115 linear 7
Peach 50 x 40 x 25 10
Pegasus Airlines 55 x 40 x 20 8
Philippines Airlines 115 linear 7
Porter Airlines 55 x 40 x 23 9
Primera Air 54 x 45 x 25 10
Qantas 56 x 36 x 23 7
Qatar Airways 50 x 37 x 25 7
Ravn Alaska 45.7 x 35.5 x 24.5 9
REX Regional Express Airlines 48 x 34 x 23 7
Royal Air Maroc 115 linear 10
Royal Brunei Airlines 55 x 38 x 20 7
Royal Jordanian Airlines 51 x 41 x 23 7
Ryanair 55 x 40 x 20 10
S7 Airlines 55 x 40 x 20 10
SAS Scandinavian Airlines 55 x 40 x 23 8
Saudia Airlines 115 linear 7
Scoot Airlines 54 x 38 x 23 10
SilkAir 115 linear 7
Singapore Airlines 115 linear 7
SmartWings 56 x 45 x 25 8
South African Airways 56 x 36 x 23 8
Southwest Airlines 61 x 40.6 x 25.4
SpiceJet 7
Spirit Airlines 56 x 46 x 25
Spring Airlines 40 x 30 x 20 5
Sri Lankan Airlines 56 x 36 x 23 7
Sun Country Airlines 43.1 x 33 x 22.8
SunExpress 55 x 40 x 20 8
Sunwing Airlines 51 x 40 x 23 5
Swiss International Air Lines 55 x 40 x 23 8
TAP Portugal 55 x 40 x 20 8
TAROM 55 x 40 x 20 10
Thai Airways 56 x 45 x 25 7
Thai Lion Air 40 x 30 x 20 7
Thomas Cook 55 x 40 x 20 6
TigerAir Australia 54 x 38 x 23 7
Transavia 45 x 40 x 25 10
Tropic Air 6.8
TUIfly 55 x 40 x 20 6
Turkish Airlines 55 x 40 x 23 8
Ukraine International Airlines 55 x 40 x 20 7
United Airlines 56 x 35 x 23
UTair 55 x 40 x 20 10
Vanilla Air 55 x 40 x 25 7
Vietnam Airlines 56 x 36 x 23 7
Virgin America 60.9 x 43.1 x 25.4 14
Virgin Atlantic Airways 56 x 36 x 23 10
Virgin Australia 48 x 34 x 23 7
VivaAerobus 55 x 40 x 20 10
Volaris 39.8 x 39.8 x 24.9
Vueling 55 x 40 x 20 10
WestJet 53 x 38 x 23
Wizz Air 42 x 32 x 25
WOW air 42 x 32 x 25 10
Xiamen Airlines 55 x 35 x 25 5
XL Airways France 55 x 35 x 25 5